Historic Brawl | Budget Balmor, Battlemage Captain Prowess | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
79 | 79 | 72 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Silver Raven | 0 / 1 | 0.08 | 0.08 | 1 Common |
Goldhound | 0 / 1 | 0.15 | 0.15 | 1 Common |
Faerie Seer | 0 / 1 | 0.37 | 0.37 | 1 Common |
Symmetry Sage | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Mist-Cloaked Herald | 0 / 1 | 1.38 | 1.38 | 1 Common |
Slither Blade | 0 / 1 | 0.25 | 0.25 | 1 Common |
Phoenix Chick | 0 / 1 | 0.48 | 0.48 | 1 Uncommon |
Pteramander | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Siren Stormtamer | 0 / 1 | 0.36 | 0.36 | 1 Uncommon |
Spectral Sailor | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Sky Theater Strix | 0 / 1 | 0.02 | 0.02 | 1 Common |
Festival Crasher | 0 / 1 | 0.09 | 0.09 | 1 Common |
Electrostatic Infantry | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Kiln Fiend | 0 / 1 | 0.18 | 0.18 | 1 Common |
Sprite Dragon | 0 / 1 | 0.72 | 0.72 | 1 Uncommon |
Jeskai Elder | 0 / 1 | 0.05 | 0.05 | 1 Common |
Ghitu Amplifier | 0 / 1 | 0.07 | 0.07 | 1 Common |
Heartfire Immolator | 0 / 1 | 0.02 | 0.02 | 1 Uncommon |
Lightning Visionary | 0 / 1 | 0.14 | 0.14 | 1 Common |
Spellweaver Eternal | 0 / 1 | 0.12 | 0.12 | 1 Common |
Wee Dragonauts | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Keldon Flamesage | 0 / 1 | 0.14 | 0.14 | 1 Rare |
Umara Mystic | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Barge In | 0 / 1 | 0.1 | 0.1 | 1 Common |
Opt | 0 / 1 | 0.2 | 0.2 | 1 Common |
Consider | 0 / 1 | 0.9 | 0.9 | 1 Common |
Shore Up | 0 / 1 | 0.05 | 0.05 | 1 Common |
Built to Smash | 0 / 1 | 0.13 | 0.13 | 1 Common |
You See a Guard Approach | 0 / 1 | 0.09 | 0.09 | 1 Common |
Lightning Bolt | 0 / 1 | 1.41 | 1.41 | 1 Uncommon |
Infuriate | 0 / 1 | 0.09 | 0.09 | 1 Common |
Play with Fire | 0 / 1 | 1.67 | 1.67 | 1 Uncommon |
Samut's Sprint | 0 / 1 | 0.13 | 0.13 | 1 Common |
Huatli's Spurring | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Titan's Strength | 0 / 1 | 0.09 | 0.09 | 1 Common |
Reckless Rage | 0 / 1 | 1.34 | 1.34 | 1 Uncommon |
Shock | 0 / 1 | 0.1 | 0.1 | 1 Common |
Raking Claws | 0 / 1 | 0.07 | 0.07 | 1 Common |
Temur Battle Rage | 0 / 1 | 0.15 | 0.15 | 1 Common |
Unleash Fury | 0 / 1 | 0.28 | 0.28 | 1 Uncommon |
Critical Hit | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Seek New Knowledge | 0 / 1 | 0 | 0 | 1 Uncommon |
Furious Bellow | 0 / 1 | 0.07 | 0.07 | 1 Common |
Invigorated Rampage | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Antagonize | 0 / 1 | 0.08 | 0.08 | 1 Common |
Twinferno | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Wizard's Lightning | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Strike It Rich | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Kick in the Door | 0 / 1 | 0.08 | 0.08 | 1 Common |
Rile | 0 / 1 | 0.19 | 0.19 | 1 Common |
Satyr's Cunning | 0 / 1 | 0.06 | 0.06 | 1 Common |
Maximize Altitude | 0 / 1 | 0.02 | 0.02 | 1 Common |
Ancestral Anger | 0 / 1 | 0.3 | 0.3 | 1 Common |
Crash Through | 0 / 1 | 0.08 | 0.08 | 1 Common |
Maximize Velocity | 0 / 1 | 0.13 | 0.13 | 1 Common |
Reckless Charge | 0 / 1 | 0.11 | 0.11 | 1 Common |
Renegade Tactics | 0 / 1 | 0.07 | 0.07 | 1 Common |
Warlord's Fury | 0 / 1 | 0.12 | 0.12 | 1 Common |
Pillar of Flame | 0 / 1 | 0.14 | 0.14 | 1 Common |
Reckless Impulse | 0 / 1 | 1.2 | 1.2 | 1 Common |
Mentor's Guidance | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Expressive Iteration | 0 / 1 | 1.12 | 1.12 | 1 Uncommon |
Mox Amber | 0 / 1 | 28.22 | 28.22 | 1 Mythic |
Island | 10 / 10 | 0.0 | 0.0 | |
Mountain | 17 / 17 | 0.0 | 0.0 | |
Shivan Reef | 0 / 1 | 0.97 | 0.97 | 1 Rare |
Riverglide Pathway | 0 / 1 | 8.69 | 8.69 | 1 Rare |
Spirebluff Canal | 0 / 1 | 3.78 | 3.78 | 1 Rare |
Stormcarved Coast | 0 / 1 | 4.26 | 4.26 | 1 Rare |
Sulfur Falls | 0 / 1 | 0.89 | 0.89 | 1 Rare |
Frostboil Snarl | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Thran Portal | 0 / 1 | 0.94 | 0.94 | 1 Rare |
Steam Vents | 0 / 1 | 14.04 | 14.04 | 1 Rare |
MTGA:
You need
1 Mythic9 Rare
23 Uncommon
39 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Budget Balmor, Battlemage Captain Prowess
Deck
1 Goldhound
1 Faerie Seer
1 Symmetry Sage
1 Mist-Cloaked Herald
1 Slither Blade
1 Phoenix Chick
1 Pteramander
1 Siren Stormtamer
1 Spectral Sailor
1 Sky Theater Strix
1 Festival Crasher
1 Electrostatic Infantry
1 Kiln Fiend
1 Sprite Dragon
1 Jeskai Elder
1 Ghitu Amplifier
1 Heartfire Immolator
1 Lightning Visionary
1 Spellweaver Eternal
1 Wee Dragonauts
1 Keldon Flamesage
1 Umara Mystic
1 Barge In
1 Opt
1 Consider
1 Shore Up
1 Built to Smash
1 You See a Guard Approach
1 Lightning Bolt
1 Infuriate
1 Play with Fire
1 Samut's Sprint
1 Huatli's Spurring
1 Titan's Strength
1 Reckless Rage
1 Shock
1 Raking Claws
1 Temur Battle Rage
1 Unleash Fury
1 Critical Hit
1 Seek New Knowledge
1 Furious Bellow
1 Invigorated Rampage
1 Antagonize
1 Twinferno
1 Wizard's Lightning
1 Strike It Rich
1 Kick in the Door
1 Rile
1 Satyr's Cunning
1 Maximize Altitude
1 Ancestral Anger
1 Crash Through
1 Maximize Velocity
1 Reckless Charge
1 Renegade Tactics
1 Warlord's Fury
1 Pillar of Flame
1 Reckless Impulse
1 Mentor's Guidance
1 Expressive Iteration
1 Mox Amber
10 Island
17 Mountain
1 Shivan Reef
1 Riverglide Pathway
1 Spirebluff Canal
1 Stormcarved Coast
1 Sulfur Falls
1 Frostboil Snarl
1 Command Tower
1 Thran Portal
1 Steam Vents
Paper:
Building Budget Balmor, Battlemage Captain Prowess should cost you about 79 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Silver Raven
1 Goldhound
1 Faerie Seer
1 Symmetry Sage
1 Mist-Cloaked Herald
1 Slither Blade
1 Phoenix Chick
1 Pteramander
1 Siren Stormtamer
1 Spectral Sailor
1 Sky Theater Strix
1 Festival Crasher
1 Electrostatic Infantry
1 Kiln Fiend
1 Sprite Dragon
1 Jeskai Elder
1 Ghitu Amplifier
1 Heartfire Immolator
1 Lightning Visionary
1 Spellweaver Eternal
1 Wee Dragonauts
1 Keldon Flamesage
1 Umara Mystic
1 Barge In
1 Opt
1 Consider
1 Shore Up
1 Built to Smash
1 You See a Guard Approach
1 Lightning Bolt
1 Infuriate
1 Play with Fire
1 Samut's Sprint
1 Huatli's Spurring
1 Titan's Strength
1 Reckless Rage
1 Shock
1 Raking Claws
1 Temur Battle Rage
1 Unleash Fury
1 Critical Hit
1 Seek New Knowledge
1 Furious Bellow
1 Invigorated Rampage
1 Antagonize
1 Twinferno
1 Wizard's Lightning
1 Strike It Rich
1 Kick in the Door
1 Rile
1 Satyr's Cunning
1 Maximize Altitude
1 Ancestral Anger
1 Crash Through
1 Maximize Velocity
1 Reckless Charge
1 Renegade Tactics
1 Warlord's Fury
1 Pillar of Flame
1 Reckless Impulse
1 Mentor's Guidance
1 Expressive Iteration
1 Mox Amber
1 Shivan Reef
1 Riverglide Pathway
1 Spirebluff Canal
1 Stormcarved Coast
1 Sulfur Falls
1 Frostboil Snarl
1 Command Tower
1 Thran Portal
1 Steam Vents